OS: GNU/Linux
System time: Thu, 16 Apr 2026 10:32:59
Olsrd uptime: 143 day(s) 03 hours 07 minutes 53 seconds
HTTP stats(ok/dyn/error/illegal): 429/0/1122/470
Click here to generate a configuration file for this node.
Variables
| Main address: 193.238.159.159 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| br0 | ||
|---|---|---|
| IP: 193.238.159.159 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_jsoninfo.so.1.1 | |
| olsrd_txtinfo.so.1.1 | |
| olsrd_httpinfo.so.0.1 | |
| olsrd_watchdog.so.0.1 |
Announced HNA entries
| Network |
|---|
| 78.41.119.56/30 |
| 78.41.119.55/32 |
| 78.41.119.54/32 |
| 78.41.119.53/32 |
| 78.41.119.52/32 |
| 78.41.119.35/32 |
| 78.41.119.34/32 |
| 78.41.119.32/32 |
| 78.41.113.167/32 |
| 78.41.113.160/32 |
OLSR Routes in Kernel
Links
| Local IP | Remote IP | Hysteresis | LinkCost |
|---|---|---|---|
| 193.238.159.159 | 78.41.118.142 | 0.00 | (1.000/0.748) 1.335 |
Neighbors
| IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
|---|---|---|---|---|---|
| 78.41.118.142 | YES | YES | NO | 2 | (31) |
Topology Entries
MID Entries
| Main Address | Aliases |
|---|---|
| 193.238.158.221 | (1) |
| 78.41.112.37 | (1) |
| 193.238.159.44 | (2) |
| 193.238.159.46 | (1) |
| 78.41.113.64 | (7) |
| 193.238.156.165 | (2) |
| 193.238.156.189 | (1) |
| 193.238.156.1 | (1) |
| 78.41.113.188 | (10) |
| 78.41.118.142 | (2) |
| 193.238.156.24 | (5) |
| 78.41.112.102 | (1) |
| 193.238.158.100 | (1) |
| 78.41.118.121 | (1) |
| 193.238.156.152 | (2) |
| 193.238.158.195 | (1) |
| 78.41.119.41 | (1) |
| 78.41.113.48 | (1) |
| 193.238.158.98 | (3) |
| 193.238.156.109 | (14) |
| 193.238.158.170 | (2) |
| 193.238.156.41 | (1) |
| 78.41.113.41 | (2) |
| 78.41.112.126 | (1) |
| 193.238.156.134 | (3) |
| 193.238.158.154 | (11) |
| 78.41.118.174 | (1) |
| 193.238.156.86 | (10) |
| 78.41.118.27 | (1) |
| 78.41.112.81 | (1) |
| 193.238.156.232 | (2) |
| 193.238.159.23 | (1) |
| 78.41.112.234 | (3) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded
